Home

back

Corporate Profile
Products
Core Values
History
Global Presence
Contact Us
Site Map

 

 

 



Diesel Engine - High Speed, Water-Cooled 3 to 18 HP

TECHNICAL DATA ( STANDARD ENGINES)

Sr.
No.
Model
 No.
Type & Mark Rated
Output
HP(kW)
Rated
Speed
(RPM)
No. Of
Cyl.
Bore
x
Stroke(mm)
Cubic Cap.
(cc) per
Cyl.
Specific Fuel
Consumption
At  Full Load
(SFC)
Weight
g/
kWh
g/
bhph
Nett
(kgs)
Gross
(kgs)
1 51A TRB, POP, CIG, SGC, GCB, ISI 5(3.7) 1500 1 80 x 110 553 235 173 150 215
2 61A BB, POP, CIG, SGC, GCB 5(3.7) 1500 1 80 x 110 553 235 173 150 215
3 52A TRB, POP, CIG, SGC, GCB, ISI 6.5(4.8) 1500 1 85 x 110 624 251 185 150 215
4 62A BB, POP, CIG, SGC, GCB 6.5(4.8) 1500 1 85 x 110 624 251 185 150 215
5 69A TRB, POP, CIG, SGC, GCB, ISI 7.5(5.5) 1500 1 87.5 x 110 661 251 185 150 215
6 70A BB, POP, CIG, BGC, GCB 7.5(5.5) 1500 1 87.5 x 110 661 251 185 170 235
7 48A TRB, POP, CIG, BGC, GCB 7.5(5.5) 1500 1 87.5 x 110 661 251 185 170 235
8 69A1 TRB, POP, CIG, SGC, GCB, ISI 8(5.9) 1600 1 87.5 x 110 661 251 185 150 215
9 69ASD TRB, POP, HFW, CIG, SGC, GCB, SDM 8(5.9) 1800 1 87.5 x 110 661 251 185 165 230
10 70ASD BB, GOP, HFW, CIG, SGC, GCB, SDM 8(5.9) 1800 1 87.5 x 110 661 251 185 185 250
11 53A TRB, POP, CIG, SGC, GCB, ISI 8(5.9) 1500 1 95 x 110 780 251 185 170 235
12 63A BB, POP, CIG, BGC, GCB 8(5.9) 1500 1 95 x 110 780 251 185 185 250
13 49A TRB, POP, CIG, BGC, GCB 8(5.9) 1500 1 95 x 110 780 251 185 185 250
14 54A TRB, POP, CIG, SGC, GCB, ISI 10(7.35) 1500 1 102 x 110 898 251 185 170 235
15 64A BB, POP, CIG, BGC, GCB, ISI 10(7.35) 1500 1 102 x 110 898 251 185 185 250
16 50A TRB, POP, CIG, BGC, GCB 10(7.35) 1500 1 102 x 110 898 251 185 185 250
17 83A TRB, GOP, HFW, CIG, BGC, OFPG, GCA, SDM 10(7.35) 1500 1 102 x 116 947 251 185 200 265
18 71A TRB, POP, CIG, SGC, GCB 12.5(9.2) 1500 1 114.3 x 110 1128 251 185 175 240
19 71A1 TRB, POP, CIG, BGC, GCB 10(7.35) 1440 1 114.3 x 110 1128 251 185 175 240
20 84A TRB, GOP, HFW, CIG, BGC, OFPG, GCA, SDM 12.5(9.2) 1500 1 114.3 x 116 1190 251 185 205 270
21 84A1 TRB, GOP, HFW, CIG, BGC, OFPG, GCA, SDM, ISI 10(7.35) 1440 1 114.3 x 116 1190 251 185 205 270
22 84A2 TRB, GOP, HFW, CIG, BGC, OFPG, GCA, SDM 15(11.0) 1800 1 114.3 x 116 1190 251 185 205 270
23 89A TRB, GOP, HFW, CIG, BGC, OFPG, GCA, SDM 15(11.0) 1500 1 120 x 125 1413 251 185 210 275
24 89A1 TRB, GOP, HFW, CIG, BGC, OFPG, GCA, SDM 10(7.35) 1440 1 120 x 125 1413 251 185 210 275
25 89A3 TRB, GOP, HFW, CIG, BGC, OFPG, GCA, SDM 18(13.2) 1800 1 120 x 125 1413 251 185 210 275
Mini Petter Type, High Speed, Water - Cooled, Light Weight Diesel Engines " TOPLAND - 92"
26 90A TRB, POP, CIG, SGC, GCB, ISI 3(2.2) 1500 1 76 x 76 345 251 187.5 275 365
27 91A TRB, POP, CIG, SGC, GCB, ISI 3.5(2.6) 1500 1 76 x 76 345 251 187.5 280 370
28 92A TRB, POP, CIG, SGC, GCB, ISI 4.5(3.3) 2050 1 76 x 76 345 251 197 310 400
29 93A TRB, POP, CIG, SGC, GCB, ISI 5(3.7) 2150 1 76 x 76 345 251 177 305 395
Mini Petter Type, High Speed, Water - Cooled, Light Weight Diesel Engines " TOPLAND - 99"
30 50M TRB, POP, CIG, SGC, GCB 5(3.7) 1500 1 87.5 x 95 571 251 185 115 170
31 65M TRB, POP, CIG, SGC, GCB 6.5(4.8) 1600 1 87.5 x 95 571 251 185 115 170
32 75MA TRB, POP, CIG, SGC, GCB 7.5(5.5) 1800 1 87.5 x 95 571 251 185 115 170
33 80MA TRB, POP, CIG, SGC, GCB 8(5.9) 1800 1 87.5 x 95 571 251 185 115 170
34 75M TRB, POP, CIG, SGC, GCB 7.5(5.5) 1500 1 95 x 95 673 251 185 120 175
35 80M TRB, POP, CIG, SGC, GCB 8(5.9) 1600 1 95 x 95 673 251 185 120 175
36 85M TRB, POP, CIG, SGC, GCB 9(6.6) 1800 1 95 x 95 673 251 185 120 175
 
Note : All Above Models Are Direct Injection (DI) with Aluminium Pistion (AP) & Crankshaft Balance Weight (CBW)
  • TRB = Taper Roller Bearing
  • POP = Plunger Oil Pump
  • LOP = Lubricating Oil Pump
  • CIG = Cast Iron Cam Gear & Idler Gear
  • SGC = Small Gear Cover (Sheet Metal)
  • GCA = Governing Class A2
  • HFW = Heavy Flywheel
  • CIP = Cast Iron Piston
  • OFPG = Outside Full Flow Oil Filter With Oil Pressure Gauge
  • BB = Bush Bearing
  • GOP = Gear Oil Pump
  • SG = Steel Cam Gear & Idler Gear
  • BGC = Big Gear Cover (Cast Iron)
  • GCB = Governing Class B1
  • SDM = Super Deluxe Model
  • ES = Self/Electric Start Arrangement With Solenoid Switch & Alternator Type Battery Charger


back

_______________________________________________________________________________________________
Best viewed in 800x600 resolution  with IE4 / Netscape 4 or above
Custom Web Design/ Development and Marketing (SEO) by Citadel Infotech.